BN B Couplings consists of graded cast iron hubs and a set of 'H' shaped highly resilient blocks which accommodates parallel, angular and axial misalignments and absorbs torsional vibrations. N flex spacer couplings (BNS) are suitable for 'Back pullout pumps' in which the impeller can be disassembled without disturbing motor and pump from the base frame.
Product Description
Bn B Couplings consists of graded cast iron hubs and a set of 'H' shaped highly resilient blocks which accommodates parallel, angular and axial misalignments and absorbs torsional vibrations. N flex spacer couplings (BNS) are suitable for 'Back pullout pumps' in which the impeller can be disassembled without disturbing motor and pump from the base frame.
Coupling Size | Rated Torque N-m | Kw at 100 RPM | Max. Speed RPM | Max. Bore (mm) | Dimensions (mm) | Weight (Kg) | M.I (WR2) Kg-m | |||||||||||||||||||
D1 | D2 | D3 | ØA | ØB1 | ØB2 | ØB3 | L1 | L2 | T1 | T2 | T3 | T4 | M | DBSE | TL1 | TL2 | RN (B) | RN (A) | RNS (H) | RN (B) | RN (A) | RNS (H) | ||||
68 B | 34 | 0.36 | 5000 | 24 | 28 | - | 68 | 46 | - | - | 20 | - | 21 | 8 | - | - | - | - | 43 | 0.63 | - | 0.0003 | - | |||
80 B,H | 60 | 0.63 | 5000 | 30 ' | 38 | - | 80 | 68 | - | 55 | 30 | 45 | 31 | 10 | - | 7 | - | 100 140 | 63 | 175 215 | 151 . | - | 2.8 2.9 | 0.0012 | - | 0.0014 0.0015 |
95 B,H | 100 | 1.1 | 5000 | 42 | 42 | - | 95 | 76 | - | 70 | 35 | 45 | 30 | 12 | - | 9 | - | 100 140 | 73 | 180 220 | 2.6 | - | 3.9 4.2 | 0.0027 | - | 0.0028 0.0031 |
110 A,B,H | 160 | 1.7 | 5000 | 48 | 48 | 38 | 110 | 86 | 62 | 80 | 40 | 50 | 34 | 14 | 20 | 11 | 33 | 100 140 180 | 83 | 190 230 270 | 3.9 | 3.5 | 5.8 6.2 6.6 | 0.0055 | 0.0047 | 0.0056 0.006 0.0064 |
125 A,B,H | 240 | 2.5 | 5000 | 55 | 55 | 45 | 125 | 100 | 75 | 90 | 50 | 50 | 36 | 18 | 23 | 11 | 38 | 100 140 180 | 103 | 200 240 280 | 6.2 | 5.6 | 8.2 8.7 9.2 | 0.0107 | 0.0095 | 0.0099 0.010 0.011 |
140 A,B,H | 360 | 3.8 | 4900 | 60 | 60 | 50 | 140 | 100 | 82 | 100 | 55 | 65 | 34 | 20 | 28 | 15 | 43 | 140 180 | 113 | 260 300 | . 6.9 | 7 | 11.8 12.3 | . 0014 | 0.015 | 0.019 0.020 |
160 A,B,H | 560 | 5.9 | 4250 | 65 | 65 | 58 | 160 | 108 | 95 | 108 | 60 | 70 | 39 | 20 | 28 | 15 | 47 | 140 180 | 124 | 270 310 | 9.4 | 9.8 | 15.2 16.0 | 0.025 | 0.028 | 0.032 0.034 |
180 A,B,H | 880 | 9.2 | 3800 | 75 | 75 | 65 | 180 | 125 | 108 | 125 | 70 | 80 | 42 | 20 | 30 | 15 | 50 | 140 180 | 144 | 290 330 | 14 | 14.2 | 21.0 21.9 | 0.045 | 0.049 | 0.054 0.058 |
200 A,B,H | 1340 | 14 | 3400 | 85 | 85 | 75 | 200 | 140 | 122 | 140 | 80 | 90 | 47 | 24 | 32 | 18 | 53 | 180 200 250 | 164 | 350 370 420 | 20 | 19.8 | 30.3 30.9 32.1 | 0.08 | 0.085 | 0.100 0.105 0.110 |
225 A,B,H | 2000 | 21 | 3000 | 90 | 90 | 85 | 225 | 150 | 138 | 150 | 90 | 100 | 52 | 18 | 38 | 18 | 61 | 180 200 250 | 84 | 370 390 440 | 24.5 | 27 | 39 39.7 41.5 | 0.135 | 0.15 | 0.160 0.170 0.180 |
250 A,B,H | 2800 | 29 | 2750 | 100 | 100 | 95 | 250 | 165 | 155 | 165 | 100 | 110 | 60 | 18 | 42 | 21 | 69 | 200 250 | 205 | 410 460 | 34 | 37 | 54.7 56.5 | 0.23 | 0.25 | 0.280 0.300 |
G1 = 2-4mm for sizes 68 to 140, 2-6 mm for sizes 160 to 225 & 3-8mm for size 250.
G2 = 5mm for sizes 80to 140, 6mm for sizes 160 to 225 & 8mm for size 250.