TYPE - NS
Coupling Size |
Rating at 100 rpm | Rated Torque (N-m) |
Max! Speed rpm | Max. Bore (ØD1,ØD2) mm |
ØA | ØB1, ØB2 |
Cl, C2 |
G | M | N1, N2 |
Wt. in kg. |
M.I. (WR²) in kgm² |
Maximum Misalignment | |||
KW | HP | Axial ±mm | Radial ±mm | Angular # | ||||||||||||
NS - 14 | 0.10 | 0.13 | 10 | 14000 | 15 | 40 | 25 | 23 | 4 | 37 | 6.5 | 0.10 | 0.26 | 1 | 0.3 | ± 1° |
NS - 19 | 0.17 | 0.22 | 16 | 11800 | 20 | 48 | 32 | 25 | 4 | 37 | 8.5 | 0.23 | 0.47 | 1 | 0.3 | ± 1° |
NS - 24 | 0.21 | 0.28 | 20 | 10600 | 24 | 52 | 36 | 26 | 4 | 41 | 7.5 | 0.32 | 0.93 | 1 | 0.4 | ± 1° |
NS - 28 | 0.47 | 0.63 | 45 | 8500 | 28 | 66 | 44 | 40 | 4 | 46 | 19 | 0.74 | 3.09 | 1 | 0.4 | ±1 ° |
NS - 32 | 0.63 | 0.84 | 60 | 7500 | 32 | 76 | 50 | 40 | 4 | 48 | 18 | 0.95 | 5.48 | 1 | 0.4 | ± 1° |
NS - 38 | 0.84 | 1.12 | 80 | 6700 | 38 | 83 | 58 | 40 | 4 | 48 | 18 | 1.23 | 8.68 | 1 | 0.4 | ± 1° |
NS - 42 | 1.00 | 1.34 | 100 | 6000 | 42 | 92 | 65 | 42 | 4 | 50 | 19 | 1.5 | 14.28 | 1 | 0.4 | ± 1° |
NS - 48 | 1.50 | 2.01 | 140 | 5600 | 48 | 95 | 68 | 50 | 4 | 50 | 27 | 1.81 | 18.34 | 1 | 0.4 | ± 1° |
NS - 65 | 4.00 | 5.36 | 380 | 4000 | 65 | 132 | 96 | 55 | 4 | 68 | 23 | 4.35 | 84.80 | 1 | 0.4 | ± 1° |
Features
- Compensation of axial, radial and angular misalignments
- Double engagement allows smooth torque transmission
- Deployable in horizontal and vertical applications
- Temperature range from -250 C to +1000 C
- Low weight and low moments ofinteria
- Maintenance free thanks to a combination of steel and polyamide 6.6
- Typical applications: Hydraulics, pump drives