The couplings are manufactured with S.S. Shim pack membrane set as transmission element. These hubs are manufactured with s.g.iron grade 400 / 12 & 600 / 12 m.o.c. These are positive displacement coupling required for air compressor, refrigeration compressor, drives particularly.
Product Description
The couplings are available from 10 hp to 300 hp. The couplings are manufactured as per customer’s design & requirement. The couplings are supplied in finish bore, key way & dynamically balanced condition i.e. ready to fit condition.
TYPE - BVB
Coupling Size | Coupling Rating @100RPM | Max. Speed rpm |
Min. Bore |
Max. Bore | ØA | ØB1 | ØB2 | L | G | TL | Wt. in kg. |
M.1.(Wl²) in kgm² |
Mix. Misalignment | ||||||||
Synthetic Rubber | Polyurethane | Hytrel | |||||||||||||||||||
HP | KW | HP | KW | HP | KW | ØD1 | ØD2 | Axial (mm) |
Radial (mm) |
Angular | |||||||||||
BVB -105-3 | 1.34 | 1 | 2 | 1.5 | 3.35 | 3 | 7200 | 11 | 30 | 32 | 105 | 48 | 50 | 45 | 2-6 | 94 | 2 | 0.0030 | 2 | 0.3 | 1° |
BVB -116-4 | 2.01 | 1.5 | 3 | 2.3 | 5.03 | 4 | 6100 | 12 | 39 | 42 | 116 | 60 | 68 | 45 | 2-6 | 94 | 2.6 | 0.0050 | 2 | 0.3 | 1° |
BVB -125-4 | 2.28 | 1.7 | 3.4 | 2.6 | 5.7 | 4 | 5500 | 14 | 45 | 50 | 125 | 68 | 78 | 50 | 2-6 | 104 | 3.1 | 0.0070 | 2 | 0.4 | 1° |
BVB -144-6 | 4.42 | 3.3 | 6.6 | 5 | 11.06 | 8 | 4900 | 18 | 50 | 60 | 144 | 82 | 91 | 55 | 2-6 | 114 | 4.3 | 0.012 | 2 | 0.4 | 1° |
BVB -162-6 | 7.37 | 5.5 | 11.1 | 8.3 | 18.43 | 14 | 4500 | 22 | 60 | 65 | 162 | 89 | 100 | 60 | 2-6 | 124 | 7.5 | 0.030 | 2 | 0.4 | 1° |
BVB -178-6 | 8.98 | 6.7 | 13.5 | 10.1 | 22.45 | 17 | 3800 | 24 | 70 | 75 | 178 | 105 | 115 | 70 | 2-6 | 144 | 10 | 0.040 | 2 | 0.5 | 1° |
BVB-198-10 | 17.42 | 13 | 26.1 | 19.5 | 43.55 | 33 | 3400 | 28 | 80 | 90 | 198 | 124 | 135 | 80 | 2-6 | 164 | 13 | 0.062 | 2 | 0.5 | 1° |
BVB -228-11 | 28.14 | 21 | 42.2 | 31.5 | 70.35 | 53 | 3000 | 28 | 90 | 100 | 228 | 133 | 146 | 90 | 4-10 | 187 | 18 | 0.100 | 3 | 0.6 | 1° |
BVB-252-12 | 42.88 | 32 | 64.3 | 48 | 107.2 | 80 | 2700 | 38 | 105 | 115 | 252 | 156 | 167 | 100 | 4-10 | 207 | 24 | 0.17 | 3 | 0.6 | 1° |
BVB -285-11 | 64.32 | 48 | 96.5 | 72 | 160.8 | 120 | 2400 | 48 | 115 | 125 | 285 | 170 | 186 | 110 | 4-10 | 227 | 35 | 0.31 | 3 | 0.7 | 1° |
BVB-320-12 | 85.76 | 64 | 128.6 | 96 | 214.4 | 160 | 2100 | 55 | 125 | 135 | 320 | 196 | 212 | 125 | 4-10 | 257 | 51 | 0.53 | 3 | 0.7 | 1° |
BVB -360-11 | 124.62 | 93 | 186.9 | 139.5 | 312 | 233 | 1900 | 65 | 135 | 150 | 360 | 212 | 232 | 140 | 4-12 | 288 | 73 | 1.02 | 4 | 0.9 | 1° |
BVB -400-10 | 168.84 | 126 | 253.3 | 189 | - | - | 1700 | 75 | 160 | 410 | 230 | 160 | 4-12 | 328 | 101 | 1.70 | 4 | 1.1 | 1° | ||
BVB -450-12 | 261.30 | 195 | 392 | 292.5 | - | - | 1500 | 85 | 180 | 450 | 260 | 180 | 4-12 | 368 | 137 | 2.90 | 4 | 1.1 | 0.5° | ||
BVB -500-14 | 361.80 | 270 | 542.7 | 405 | - | - | 1350 | 95 | 200 | 500 | 290 | 200 | 4-12 | 408 | 180 | 4.70 | 4 | 1.1 | 0.40 | ||
BVB -560-10 | 435.50 | 325 | 653.3 | 487.5 | - | - | 1200 | 95 | 225 | 560 | 320 | 220 | 4-8 | 446 | 278 | 10.70 | 2 | 1.5 | 0.3° | ||
BVB -630-12 | 589.60 | 440 | 884.4 | 660 | - | - | 1050 | 100 | 250 | 630 | 355 | 240 | 4-8 | 486 | 365 | 17.4 | 2 | 1.5 | 0.3' | ||
BVB -710-12 | 1051.90 | 785 | 1577.9 | 1177.5 | 950 | 100 | 260 | 710 | 385 | 260 | 5-9 | 527 | 516 | 33 | 2 | 1.8 | 0.3° | ||||
BVB -800-14 | 1402.98 | 1047 | 2104.5 | 1570.5 | - | - | 850 | 100 | 280 | 800 | 420 | 290 | 5-9 | 587 | 691 | 53 | 2 | 1.8 | 0.30 | ||
BVB -900-16 | 2174.82 | 1623 | 3262.2 | 2434.5 | - | - | 750 | 100 | 305 | 900 | 465 | 320 | 5-9 | 647 | 927 | 86 | 2 | 1.8 | 0.30 | ||
BVB -1000-18 | 2736.28 | 2042 | 4104.4 | 3063 | - | - | 680 | 125 | 320 | 1000 | 515 | 350 | 5-10 | 708 | 1224 | 142.8 | 2 | 2.0 | 0.1' | ||
BVB -1120-18 | 3788.18 | 2827 | - | - | - | - | 600 | 135 | 350 | 1120 | 560 | 380 | 6-11 | 769 | 1584 | 231 | 2 | 2.2 | 0.1° | ||
BVB -1250-20 | 4841.42 | 3613 | - | - | - | - | 550 | 150 | 380 | 1250 | 610 | 420 | 6-11 | 849 | 2070 | 367.5 | 2 | 2.4 | 0.1° | ||
BVB -1400-20 | 7437.00 | 5550 | - | - | - | - | 490 | 175 | 440 | 1400 | 700 | 480 | 6-12 | 969 | 3060 | 693 | 2 | 2.7 | 0.1° | ||
BVB -1600-24 | 10524.36 | 7854 | - | - | - | - | 430 | 200 | 480 | 1600 | 770 | 540 | 6-12 | 1089 | 3960 | 1155 | 2 | 3.0 | 0.1° | ||
BVB -1800-22 | 13681.40 | 10210 | - | - | - | - | 380 | 225 | 540 | 1800 | 870 | 600 | 8-16 | 1212 | 5760 | 2205 | 2 | 3.4 | 0.1° | ||
BVB -2000-26 | 18242.76 | 13614 | - | - | - | - | 340 | 250 | 600 | 2000 | 960 | 660 | 8-16 | 1332 | 7020 | 3255 | 2 | 3.8 | 0.1' |
Spare Parts
Coupling SIZE | Pin Half Part No. | Bush Half Part No. | Pin + Washer Part No. | Bush Part No. | No. Of Pin•Bush Assy./Coupling | Nut Size |
BVB -105-3 | BVB-105-3/1 | BVB-105-3/2 | P-2 | B-2 | 3 | M8 |
BVB -116-4 | BVB-116-4/1 | BVB-116-4/2 | P-2 | 8-2 | 4 | M8 |
BVB -125-4 | BVB-125-4/1 | BVB-125-4/2 | P-2 | B-2 | 4 | M8 |
BVB -144-6 | BVB-144-6/1 | BVB-144-6/2 | P-2 | 8-2 | 6 | M8 |
BVB -162-6 | BVB-162-6/1 | BVB-162-6/2 | P-3 | B-3 | 6 | M10 |
BVB -178-6 | BVB-178-6/1 | BVB-178-6/2 | P-3 | B-3 | 6 | M10 |
BVB -198-10 | BVB-198-10/1 | BVB-198-10/2 | P-3 | 8-3 | 10 | M10 |
BVB -228-11 | BVB-228-11/1 | BVB-228-11/2 | P-4 | B-4 | 11 | M14 |
BVB -252-12 | BVB-252-12/1 | BVB-252-12/2 | P-4 | 8-4 | 12 | M14 |
BVB -285-11 | BVB-285-11/1 | BVB-285-11/2 | P-5 | B-5 | 11 | M16 |
BVB -320-12 | BVB-320-12/1 | BVB-320-12/2 | P-5 | B-5 | 12 | M16 |
BVB -360-11 | BVB-360-11/1 | BVB -360-11 /2 | P-6 | 8-6 | 11 | M20 |
BVB -400-10 | BVB-400-10 | P-7 | B-7 | 10 | M20 | |
BVB -450-12 | BVB-450-12 | P-7 | 8-7 | 12 | M20 | |
BVB -500-14 | BVB-500-14 | P-7 | B-7 | 74 | M20 | |
BVB -560-10 | BVB-560-10 | P-8 | B-8 | 10 | M36 | |
BVB -630-12 | BVB-630-12 | P-8 | 8-8 | 12 | M36 | |
BVB -710-12 | BVB-710-12 | P-9 | 8-9 | 12 | M42 | |
BVB -800-14 | BVB-800-14 | P-9 | B-9 | 14 | M42 | |
BVB -900-16 | BVB-900-16 | P-9 | B-9 | 16 | M42 |